Tern has announced the two new folding bikes in the Eclipse family, the Eclipse X22 and Eclipse P20. They are claimed to be the fastest folding bikes in the world.
Both of them are full-size road bikes featuring 26-inch wheels, race-tuned hydroformed 7005-Al frame, Tarsus fork, Physis 3D handlepost, stealth black finish, adjustable VRO handlebar stem, disc brakes and high-performance Kojak road tires. However, the Tern Eclipse P20 is much more affordable than the Eclipse X22. So, what are the differences between the two folders? Let’s check them out.
Eclipse X22 | Eclipse P20 | |
Speeds | 22 | 20 |
Weight | 11.3 kg (24.9 lb) | 12.22 kg (26.9 lb) |
Folded Dimensions | 42 x 89 x 81 cm (16.5″ x 35″ x 31.9″) | 38 x 90 x 81 cm (15″ x 35.4″ x 31.9″) |
Gear Inches | 30″ – 112″ (2.38 – 8.92 m) | 26″ – 112″ (2.09 – 8.92 m) |
Frame | Tern Eclipse, hydroformed 7005-Al | Tern Eclipse, hydroformed 7005-Al |
Fork | Tarsus, 6061-AL, hydroformed | Tarsus, 6061-AL, hydroformed |
Handlepost | Tern Physis 3D | Tern Physis 3D |
Stem | Syntace VRO, adjustable | Syntace VRO, adjustable |
Headset | Flux Pro, angular contact bearings | Flux, cartridge bearings |
Handlebar | Kinetix Pro X, 7050-Al | Kinetix Comp, 6061-Al |
Grip/Bars Tape | Ergon GS1 Leichtbau | BioLogic Arx with T-Tool |
Saddle | Ergon SMC30 Pro, TiNox Rails | BioLogic Phia, PrimeGel padding |
Seatpost | Stasis by Syntace, 7050-AL | SuperOversize, 6061-Al |
Brakes | Shimano SLX, hydraulic disc | Tektro Auriga, hydraulic disc |
Front Hub | Kinetix Pro X Disc, 20H | Kinetix Pro Disc, 24H |
Rear Hub | Kinetix Pro X Disc, 20H | Kinetix Pro Disc, 24H |
Spokes and Nipples | Sapim CX-Sprint, internal Polyax nipples | Double-butted 18/10 stainless, Sapim Polyax nipples |
Rims | Kinetix Pro X, 6061-T10 aluminum | Kinetix Pro X, 24H, 6061-T10 aluminum |
Tires | Schwalbe Kojak, 35-559 | Schwalbe Kojak, 35-559 |
Shifters | Shimano Ultegra trigger, 2×11 speed | Shimano Tiagra trigger, 2×10 speed |
Front Derailleur | Shimano 105 | Shimano Tiagra |
Rear Derailleur | Shimano Ultegra | Shimano Tiagra |
Crankset | FSA Gossamer Pro, 50/34T | FSA Vero, 50/34T |
Cassette/Freewheel | Shimano 105, 11-28T, 11 speed | Shimano Deore, 11-32T, 10 speed |
Bottom Bracket | FSA MegaEVO, BB386 | Cartridge, sealed bearings |
Chain | Shimano 105, 11 spd | KMC X10 |
Pedals | MKS UB-LITE EZY, QR | LiteForm QR, alloy body, QR |
MSRP | $2,500 | $1,500 |
Disclosure: I might earn commission from qualifying purchases. We use the commission to maintain the website, buy new products and create content for free, so thank you!
The visual comparison shows a Xaris fork on the P20. As listed correctly earlier, both bikes utilize the higher spec Tarsus hydroformed aluminum fork.
Would it be possible to upgrade P20 to more or less the same level as X22 over time? I bought mine a year ago and while I barely used it due to an injury, after my recovery, I would like to put Ultegra groupset as well as SLX or XT brakes. Is this possible and how much would such an upgrade cost approximately?
Pas de conclusion de l’article, mais l’auteur nous a presque donné sa réponse :
” voyez-vous des différences entre les 2 modèles ?”
Réponse : NON. Pas ce qui justifie le prix du simple au double, sauf si le X22 était en carbone..
En fait, je m’intéresse à ce velo pour l’electrifier ( bosh gen 3 500w ou yamaha).
Car les règlements imbéciles, français et européens, m’invitent à le faire, et ceci malgré des nouvelles aides à l’achat d’un ebike en France ( sur le papier, mais e fait, trop restrictifs pour l’appliquer).
Autre chose : il y a sur le net autant de site d’arnaques qu’il y a de vélos.
Enfin, impossible d’acheter des produits américains, même à 250w de puissance, donc la solution c’est DIY.
Salut!
(J’ai vu le P20 à 2890e sur un site, l’autre à 1100e sur un autre..)
Si quelqu’un à une solution pour l’achat du Montague M-01, Radmini 4..