Gocycle is a UK-based bike brand that have released some premium folding e-bikes in the last few years. The Gocycle GXi is the newest addition to their bike lineup and it is planned to hit selected dealers in the US, Canada, UK, and EU in 2020.
Gocycle GXi is an upgrade from the Gocycle GX that was released in early 2019. The e-bike features the same fast folding technology that allows us to fold it completely in 10 seconds. After folding, the two wheels stay next to each other and you can use the seat as a handle to roll the bike. Notably, the GXi also borrows features from its own G3 model. Specifically, it is now equipped with a patented automotive-inspired Daytime Running Light (DRL), LED cockpit and Gocycle’s electronic predictive shifting.
The GXi is powered by a 375Wh battery with range up to 80km. The battery is hidden inside the aluminum frame and it can be removed for charging. In the US, we have a 500W front-hub motor with traction control and a top speed of 20mph while in Europe, the motor is weaker at 250W and 25kph top speed. It has both pedal assisted and throttle mode.
Gocycle GXi is available on their official website and through select resellers in the US, Canada, UK, and Europe. The MSRP is £3,699; €4,199; $4,799.
Specifications
Frame Color | Gunmetal Grey (uniform), Matt Black (uniform), White (uniform) |
Frame Material | Hydro-formed 6061 T6 alloy front frame with injection moulded magnesium Cleandrive |
PitstopWheel | Magnesium with center hub mount, Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL) | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device Connectivity | GocycleConnect App via wireless Bluetooth |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect App |
Electric Drive Speed | 20 mph / 25 kph |
Range | Up to 80km (50 miles), depending on pedal input |
Motor | Gocycle proprietary front hub motor gear drive with traction control 500 watt US / 250 watt EU continuous |
Battery | Quick removable lithium ion: 17Ah, 22V, approx 375 Wh |
Charging Time | 4 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
Shifting | Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | Velo D2 Comfort |
Seat Post | 34.9 mm Aluminium |
Pedals | MKS EZY Detachable Pedals |
Grips | Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomic™ |
Handlebar Stem | Quick folding and height adjustment |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Brakes | Hydraulic disk, front and rear |
Tires | Gocycle All Weather Tire (406-54, 20 x 2.25 in) |
Folding Method | Fast Folding frame and handlebar |
Folding Dimensions | Kickstand down: L32.7in x W14.6in x H29.5in (L830mm x W370mm x H750mm) with removable pedal detached Kickstand up: L34.6in x W14.6in x H24.2in (L880mm x W370mm x H615mm) with removable pedal detached |
Approximate Weight | 38.6lbs (17.5 kg) |
Maximum Rider Weight | 220 lbs (100kg), including clothing and luggage |
Disclosure: I might earn commission from qualifying purchases. We use the commission to maintain the website, buy new products and create content for free, so thank you!